The Book of the Game (Adventures in Leman)
  • The Game
  • Game Wiki
  • Press kit
  • The Books
  • Chapter One
Key:
1 - May take this skill normally
2- May take this skill on a double level-up roll
​3 - May take this skill always (up to level 3)
  Warrior Rogue Wanderer Acolyte Knight Barbarian Commander Champion Palladin Assassin Ninja Bard Trickster Druid Ranger Healer Shaman Witch Wizard Necromancer Priest Warlock
Leap 0 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Scout 0 0 1 0 0 2 0 0 0 2 2 2 2 0 1 0 0 0 0 0 0 0
Spot Trap 0 1 0 0 0 0 0 0 0 1 2 2 1 0 0 0 0 0 0 0 0 0
Charm 0 2 0 0 2 0 1 0 0 0 0 1 1 0 0 1 2 2 2 2 2 2
Haggle 0 1 0 0 0 0 1 0 0 0 0 1 1 0 0 1 2 2 2 2 2 2
Distract 0 1 0 0 0 2 0 0 0 1 1 1 1 2 2 0 0 0 0 0 0 0
Opportunist 0 1 0 0 0 0 0 0 0 1 1 1 1 2 2 0 0 0 0 0 0 0
Medic 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0
Poison 0 2 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0
Disease 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Tough 1 0 1 0 1 3 1 1 1 2 2 0 0 2 1 2 0 0 0 0 0 2
Mighty blow 1 0 0 0 1 3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1
Dodge 0 1 2 0 0 1 2 1 2 1 3 1 1 1 1 1 2 2 2 2 2 2
Sword 1 0 0 2 1 1 1 1 1 1 1 2 0 0 2 0 0 0 0 0 0 1
Shield 1 0 0 0 1 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Spear 1 0 2 0 2 1 2 1 2 2 1 0 0 0 2 0 0 0 0 0 0 2
Axe 1 0 2 0 2 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Bow 0 2 1 0 2 1 2 2 2 1 1 2 2 0 1 0 0 0 0 0 0 0
Knife 0 1 2 2 0 2 2 1 0 1 1 1 1 2 1 1 2 2 2 2 2 2
Rotate 1 2 2 2 1 2 1 2 1 1 1 1 1 1 1 1 0 0 0 0 0 1
Will 0 0 0 1 0 0 0 0 2 0 0 0 2 2 0 0 1 1 1 1 1 1
Power 0 0 0 1 0 0 0 0 2 0 0 0 2 2 0 0 1 1 1 1 1 1
Crossbow 0 1 2 0 0 0 2 2 0 1 2 1 2 0 1 0 0 0 0 0 0 0
Mace 1 0 0 0 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Sprint 2 1 2 0 0 2 0 2 0 1 3 1 1 1 1 2 2 2 2 2 2 2
Staff 0 1 1 1 0 0 0 0 0 2 1 2 2 1 1 1 1 1 1 1 1 0
Brave 1 0 2 2 1 1 3 1 1 2 2 1 0 1 1 1 2 2 2 2 2 2
Leader 2 0 0 0 2 0 3 0 2 0 0 2 0 0 0 2 2 2 2 2 2 2
Sneak Attack 0 1 0 2 0 0 0 2 0 1 1 2 2 0 2 0 0 0 0 0 0 0
Spinning Blades 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Disarm Trap 0 1 0 0 0 0 0 0 0 1 2 2 1 0 0 0 0 0 0 0 0 0
Artificer 0 2 0 2 2 0 1 0 0 2 2 1 3 0 0 2 2 2 2 2 2 2
Sea Fighter 2 0 1 0 1 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Furious Assault 0 0 0 0 0 1 0 2 0 0 2 0 0 2 0 0 0 0 0 0 0 0
Guard 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Juggernaut 0 0 0 0 2 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Battlefield Heal 0 0 0 0 0 0 0 0 2 0 0 2 0 2 2 1 0 0 0 0 2 0
Fit 1 1 1 2 1 1 2 1 1 1 1 2 2 1 1 2 0 0 0 0 0 0
Farsighted 0 2 1 2 0 2 2 0 0 1 2 2 2 1 1 1 2 2 2 2 2 2
Combat Master 2 0 0 0 1 1 0 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0
Gang up 2 2 0 0 0 2 0 1 2 1 2 0 0 0 0 2 0 0 0 0 0 0
Teamwork 2 2 1 0 1 2 1 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
Sniper 0 0 1 0 0 0 0 0 0 1 1 0 0 2 1 2 0 0 0 0 0 0
Forest Fighter 2 0 2 0 0 2 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
Marsh Fighter 2 0 2 0 0 2 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
Pit Fighter 0 0 0 0 0 2 0 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0
Mountain Fighter 0 0 2 0 0 2 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
Street Fighter 2 1 0 0 2 0 0 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0
Jungle Fighter 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
Heavy Armour 2 0 0 0 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Light Armour 0 2 1 0 0 1 2 1 0 1 1 2 2 0 1 0 0 0 0 0 0 0
Overwhelm 0 0 0 0 1 1 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 1
Hotstep 0 0 0 2 0 0 0 2 0 1 1 2 2 0 0 1 2 2 2 2 2 2
Headshot! 0 0 1 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0
One handed 0 0 0 0 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Blood frenzy 0 0 0 0 2 1 2 1 2 2 2 0 0 0 0 0 0 0 0 0 0 2
Berserk! 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Death Blow 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Falconry 0 0 2 0 0 2 0 0 0 0 0 2 2 2 2 2 2 0 0 0 0 0
Fireball 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1
Darkness 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1
Flash 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1
Wall of Fire 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2
Freeze 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2
Invisibility 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2
Firestorm 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2
Abyss 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2
Spook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Darkness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Wither 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sleep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Teleport 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Imp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Greater Pact 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Malediction 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Summon Beast 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Nature's Cloak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Gale Force 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Swarm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Speed 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Primal Rage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Power of Nature 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Primal Storm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Raise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Vigour Mortis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Drain Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Fallen Heroes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Strength of the Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Death Mask 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Life Leech 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Open the Graves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bless 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0
Heal 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0
Repel Evil 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Sicken 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
Holy Aura 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
Divine Constitution 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
Angel of Light 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
Divine Retribution 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
Ballad of Bravery 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Lament the Dead 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Victory Fanfare 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Man Size 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Size of a Rat! 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Size of a Tiger! 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Size of a Bear! 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Powered by Create your own unique website with customizable templates.